Timetable
DONEGAL-BELFAST
| TOWN | STOPS | MON-THUR | FRIDAY | SATURDAY | SUNDAY |
| Annagry | Car Park | 7.40am | 7.40am, ------- | 7.40am | -------, 5.00pm |
| Gweedore | Bunbeg Crossroads | 7.55am | 7.55am,12.40pm | 7.55am | 9.30am, 5.15pm |
| Falcarragh | Bank of Ireland | 8.20am | 8.20am, 12.55pm | 8.20am | 9.55am, 5.40pm |
| Dunfanaghy | Square | 8.35am | 8.35am, 1.10pm | 8.35am | 10.10am, 5.55pm |
| Creeslough | Car Park | 8.45am | 8.45am, 1.20pm | 8.45am | 10.20am, 6.05pm |
| Letterkenny | Depart Station Roundabout | 9.30am | 9.30am, 2.00pm | 9.30am | 10.50am, 6.45pm |
| Belfast | Jury's Hotel | 11.40am | 11.40am, 4.10pm | 11.40am | 12.50pm, 8.45pm |
Note above times are approximate.
Delays may be caused by traffic or otherwise..
BELFAST-DONEGAL
| TOWN | STOPS | MON-THUR | FRIDAY | SATURDAY | SUNDAY |
| Belfast | Jury's Hotel | 5.30pm | 1.30pm, 5.30pm | 5.30pm | 3.45pm, 9.15pm |
| Derry | Water St, beside Library | 7.00pm | 3.30pm, 7.00pm | 7.00pm | 5.20pm, l0.40pm |
| Letterkenny | Depart Station Roundabout | 7.30pm | 4.15pm, 7.30pm | 7.30pm | 5.50pm, 11.l0pm |
| Dunfanaghy | Square | 8.05pm | 4.50pm, 8.05pm | 8.05pm | 6.25pm, 11.40pm |
| Falcarragh | Bank of Ireland | 8.20pm | 5.00pm, 8.20pm | 8.20pm | 6.40pm, 11.50pm |
| Gweedore | Bunbeg Crossroads | 8.45pm | 5.30pm, 8.45pm | 8.45pm | 7.05pm, 12.10am |
| Annagry | Car Park | 9.00pm | 5.45pm, 9.00pm | 9.00pm | 7.20pm, ------ |
Note above times are approximate.
Delays may be caused by traffic or otherwise.


