Timetable
DONEGAL-BELFAST BUS TIMESBELFAST-DONEGAL BUS TIMES
DONEGAL-BELFAST
Please check Latest News for timetable alterations for Bank Holidays or contact us.
| TOWN | STOPS | MON-THUR | FRIDAY | SATURDAY | SUNDAY |
| Annagry | Car Park | 7.45am | 7.45am, ----------- | 7.45am | -----------, 5.00pm |
| Crolly | Paidi Óg | 7.50am | 7.50am,----------- | 7.50am | -----------,5.05pm |
| Bunbeg | Crossroads | 8.00am | 8.00am, 12.30pm | 8.00am | 9.30am, 5.15pm |
| Luineach | Andy Ward's | 8.05am | 8.05am, 12.35pm | 8.05am | 9.35am, 5.20pm |
| Gortahork | Óstán Loch Altan | 8.15am | 8.15am, 12.50pm | 8.15am | 9.50am, 5.35pm |
| Falcarragh | Bank of Ireland | 8.20am | 8.20am, 12.55pm | 8.20am | 9.55am, 5.40pm |
| Dunfanaghy | Square | 8.35am | 8.35am, 1.05pm | 8.35am | 10.05am, 5.55pm |
| Port na Blagh | Port na Blagh | 8.40am | 8.40am, 1.10pm | 8.40am | 10.10am, 6.00pm |
| Creeslough | Car Park | 8.45am | 8.45am, 1.15pm | 8.45am | 10.15am, 6.05pm |
| Termon | Lagoon | 8.55am | 8.55am, 1.25pm | 8.55am | 10.25am, 6.15pm |
| Kilmacrennan | Crossroads | 9.00am | 9.00am, 1.30pm | 9.00am | 10.30am, 6.20pm |
| Letterkenny | Station Roundabout | 9.30am | 9.30am, 2.00pm | 9.30am | 10.50am, 6.45pm |
| Derry | Water Street | 10.00am | 10.00am, 2.30pm | 10.00am | 11.20am, 7.15pm |
| Dungiven | Bus Stop | 10.30am | 10.30am, 3.00pm | 10.30am | 11.50am, 7.45pm |
| Toome | By Pass | 11.00am | 11.00am, 3.30pm | 11.00am | 12.20pm, 8.15pm |
| Belfast | Jury's Hotel | 11.40am | 11.40am, 4.10pm | 11.40am | 12.55pm, 8.55pm |
Note above times are approximate.
Delays may be caused by traffic or otherwise..
BELFAST-DONEGAL
Please check Latest News for Bank Holiday timetable alterations or contact us.
| TOWN | STOPS | MON-THUR | FRIDAY | SATURDAY | SUNDAY |
| Belfast | Jury's Hotel | 5.30pm | 1.45pm, 5.30pm | 5.30pm | 3.45pm, 9.15pm |
| Toome | By Pass | 6.00pm | 2.20pm, 6.00pm | 6.00pm | 4.15pm, 9.45pm |
| Dungiven | Bus Stop | 6.30pm | 2.55pm, 6.30pm | 6.30pm | 4.45pm, 10.15pm |
| Derry | Water St, beside Library | 7.00pm | 3.30pm, 7.00pm | 7.00pm | 5.15pm, l0.40pm |
| Letterkenny | Station Roundabout | 7.30pm | 4.00pm, 7.30pm | 7.30pm | 5.45pm, 11.l0pm |
| Kilmacrennan | Crossroads | 7.40pm | 4.10pm, 7.40pm | 7.40pm | 5.55pm, 11.20pm |
| Termon | Lagoon | 7.45pm | 4.15pm, 7.45pm | 7.45pm | 6.00pm, 11.25pm |
| Creeslough | Car Park | 7.55pm | 4.20pm, 7.55pm | 7.55pm | 6.05pm, 11.35pm |
| Port na Blagh | Port na Blagh | 8.00pm | 4.25pm, 8.10pm | 8.10pm | 6.10pm, 11.40pm |
| Dunfanaghy | Square | 8.05pm | 4.30pm, 8.05pm | 8.05pm | 6.15pm, 11.50pm |
| Falcarragh | Bank of Ireland | 8.20pm | 4.45pm, 8.20pm | 8.20pm | 6.30pm, 12 midnight |
| Gortahork | Óstán Loch Altan | 8.25pm | 4.50pm, 8.25pm | 8.25pm | 6.35pm, 12.05am |
| Luineach | Andy Ward's | 8.35pm | 5.00pm, 8.35pm | 8.35pm | 6.45pm, 12.15am |
| Bunbeg | Crossroads | 8.40pm | 5.05pm, 8.40pm | 8.40pm | 6.50pm, 12.20am |
| Crolly | Paidi Óg | 8.50pm | 5.15pm, 8.50pm | 8.50pm | 7.00pm, ---------- |
| Annagry | Car Park | 8.55pm | 5.20pm, 8.55pm | 8.55pm | 7.05pm, ---------- |
Note above times are approximate.
Delays may be caused by traffic or otherwise.


